Calendar
Heart of Caregiving Academy Class Schedule
December 1, 2025 – March 12, 2026
Programs: Home Care Aide (20 Hours), Medication Safety (4 Hours), Combination (24 Hours)
Note: School Closed from December 22, 2025, through January 1, 2026, for Winter Break.
Note: School Closed: MLK Holiday: January 19, 2026
| Date | Day | Program | Schedule | Hours | Total Hours |
|---|---|---|---|---|---|
| Dec 1, 2025 | Monday | Home Care Aide Training | 8:00 AM – 5:00 PM | 8 | |
| Dec 2, 2025 | Tuesday | Home Care Aide Training | 8:00 AM – 5:00 PM | 8 | 20 hrs |
| Dec 3, 2025 | Wednesday | Home Care Aide Training | 8:00 AM – 12:00 PM | 4 | |
| Dec 4, 2025 | Thursday | Medication Safety Training | 9:00 AM- 1 PM | 4 | |
| Dec 8, 2025 | Monday | Combined Home Care Aide & Medication Safety Training | 8:00 AM – 5:00 PM | 8 | |
| Dec 9, 2025 | Tuesday | Combined Home Care Aide & Medication Safety Training | 8:00 AM – 5:00 PM | 8 | 24 hrs |
| Dec 10, 2025 | Wednesday | Combined Home Care Aide & Medication Safety Training | 8:00 AM – 5:00 PM | 8 | |
| Dec 15, 2025 | Monday | Home Care Aide Training | 8:00 AM – 5:00 PM | 8 | |
| Dec 16, 2025 | Tuesday | Home Care Aide Training | 8:00 AM – 5:00 PM | 8 | 20 hrs |
| Dec 17, 2025 | Wednesday | Home Care Aide Training | 8:00 AM – 12:00 AM | 4 | |
| Dec 18, 2025 | Thursday | Medication Safety Training | 9:00 AM- 1:00 PM | 4 | |
| Jan 5, 2026 | Monday | Combined Home Care Aide & Medication Safety Training | 9:00 AM – 3:00 PM | 6 | |
| Jan 6, 2026 | Tuesday | Combined Home Care Aide & Medication Safety Training | 9:00 AM – 3:00 PM | 6 | |
| Jan 7, 2026 | Wednesday | Combined Home Care Aide & Medication Safety Training | 9:00 AM – 3:00 PM | 6 | 24 hrs |
| Jan 8, 2026 | Thursday | Combined Home Care Aide & Medication Safety Training | 9:00 AM – 3:00 PM | 6 | |
| Jan 12, 2026 | Monday | Home Care Aide Training | 8:00 AM- 5:00 PM | 8 | |
| Jan 13, 2026 | Tuesday | Home Care Aide Training | 8:00 AM- 5:00 PM | 8 | 24 hrs |
| Jan 14, 2026 | Wednesday | Home Care Aide Training | 8:00 AM- 12:00 PM | 4 | |
| Jan 15, 2026 | Thursday | Medication Safety Training | 9:00 AM – 1:00 PM | 4 | |
| Jan 20, 2026 | Tuesday | Combined Home Care Aide & Medication Safety Training | 8:00 AM – 5:00 PM | 8 | |
| Jan 21, 2026 | Wednesday | Combined Home Care Aide & Medication Safety Training | 8:00 AM – 5:00 PM | 8 | 24 hrs |
| Jan 22, 2026 | Thursday | Combined Home Care Aide & Medication Safety Training | 8:00 AM – 5:00 PM | 8 | |
| Jan 26, 2026 | Monday | Home Care Aide Training | 8:00 AM – 5:00 PM | 8 | |
| Jan 27, 2026 | Tuesday | Home Care Aide Training | 8:00 AM – 5:00 PM | 8 | 24 hrs |
| Jan 28, 2026 | Wednesday | Home Care Aide Training | 8:00 AM – 12:00 PM | 4 | |
| Jan 29, 2026 | Thursday | Medication Safety Training | 9:00 AM- 1:00 PM | 4 | |
| Feb 2, 2026 | Monday | Combined Home Care Aide & Medication Safety Training | 9:00 AM – 3:00 PM | 6 | |
| Feb 3, 2026 | Tuesday | Combined Home Care Aide & Medication Safety Training | 9:00 AM – 3:00 PM | 6 | 24 hrs |
| Feb 4, 2026 | Wednesday | Combined Home Care Aide & Medication Safety Training | 9:00 AM – 3:00 PM | 6 | |
| Feb 5, 2026 | Thursday | Combined Home Care Aide & Medication Safety Training | 9:00 AM – 3:00 PM | 6 | |
| Feb 9, 2026 | Monday | Medication Safety Training | 9:00 AM – 1:00 PM | 4 | |
| Feb 10, 2026 | Tuesday | Medication Safety Training | 9:00 AM – 1:00 PM | 4 | |
| Feb 11, 2026 | Wednesday | Medication Safety Training | 9:00 AM – 1:00 PM | 4 | |
| Feb 12, 2026 | Thursday | Medication Safety Training | 9:00 AM – 1:00 PM | 4 | |
| Feb 17, 2026 | Tuesday | Home Care Aide Training | 8:00 AM- 5:00 PM | 8 | |
| Feb 18, 2026 | Wednesday | Home Care Aide Training | 8:00 AM- 5:00 PM | 8 | 20 hrs |
| Feb 19, 2026 | Thursday | Home Care Aide Training | 8:00 AM- 12:00 PM | 4 | |
| Feb 23, 2026 | Monday | Home Care Aide Training | 8:00 AM- 5:00 PM | 8 | |
| Feb 24, 2026 | Tuesday | Home Care Aide Training | 8:00 AM- 5:00 PM | 8 | 20 hrs |
| Feb 25, 2026 | Wednesday | Home Care Aide Training | 8:00 AM- 12:00 PM | 4 | |
| Feb 26, 2026 | Thursday | Medication Safety Training | 9:00 AM- 1:00 PM | 4 | |
| Mar 2, 2026 | Monday | Combined Home Care Aide & Medication Safety Training | 9:00 AM – 3:00 PM | 6 | |
| Mar 3, 2026 | Tuesday | Combined Home Care Aide & Medication Safety Training | 9:00 AM – 3:00 PM | 6 | 24 hrs |
| Mar 4, 2026 | Wednesday | Combined Home Care Aide & Medication Safety Training | 9:00 AM – 3:00 PM | 6 | |
| Mar 5, 2026 | Thursday | Combined Home Care Aide & Medication Safety Training | 9:00 AM – 3:00 PM | 6 | |
| Mar 9, 2026 | Monday | Home Care Aide Training | 8:00 AM – 5:00 PM | 8 | |
| Mar 10, 2026 | Tuesday | Home Care Aide Training | 8:00 AM – 5:00 PM | 8 | 20 hrs |
| Mar 11, 2026 | Wednesday | Home Care Aide Training | 8:00 AM – 12:00 PM | 4 | |
| Mar 12, 2026 | Thursday | Medication Safety Training | 9:00 AM- 1:00 PM | 4 |
| CRN | Date | Day | Program | Schedule | Hours |
|---|---|---|---|---|---|
| 26HCM01 | Jan 5, 2026 | Monday | Combined Home Care Aide & Medication Safety Training | 9:00 AM – 3:00 PM | 6 |
| Jan 6, 2026 | Tuesday | 9:00 AM – 3:00 PM | 6 | ||
| Jan 7, 2026 | Wednesday | 9:00 AM – 3:00 PM | 6 | ||
| Jan 8, 2026 | Thursday | 9:00 AM – 3:00 PM | 6 | ||
| 26HCA01 | Jan 12, 2026 | Monday | Home Care Aide Training | 8:00 AM- 5:00 PM | 8 |
| Jan 13, 2026 | Tuesday | 8:00 AM- 5:00 PM | 8 | ||
| Jan 14, 2026 | Wednesday | 8:00 AM- 12:00 PM | 4 | ||
| 26MST01 | Jan 15, 2026 | Thursday | Medication Safety Training | 9:00 AM – 1:00 PM | 4 |
| 26HCM02 | Jan 20, 2026 | Tuesday | Combined Home Care Aide & Medication Safety Training | 8:00 AM – 5:00 PM | 8 |
| Jan 21, 2026 | Wednesday | 8:00 AM – 5:00 PM | 8 | ||
| Jan 22, 2026 | Thursday | 8:00 AM – 5:00 PM | 8 | ||
| 26HCA02 | Jan 26, 2026 | Monday | Home Care Aide Training | 8:00 AM – 5:00 PM | 8 |
| Jan 27, 2026 | Tuesday | 8:00 AM – 5:00 PM | 8 | ||
| Jan 28, 2026 | Wednesday | 8:00 AM – 12:00 PM | 4 | ||
| 26MST02 | Jan 29, 2026 | Thursday | Medication Safety Training | 9:00 AM- 1:00 PM | 4 |
| 26HCM03 | Feb 2, 2026 | Monday | Combined Home Care Aide & Medication Safety Training | 9:00 AM – 3:00 PM | 6 |
| Feb 3, 2026 | Tuesday | 9:00 AM – 3:00 PM | 6 | ||
| Feb 4, 2026 | Wednesday | 9:00 AM – 3:00 PM | 6 | ||
| Feb 5, 2026 | Thursday | 9:00 AM – 3:00 PM | 6 | ||
| 26MST03 | Feb 9, 2026 | Monday | Medication Safety Training | 9:00 AM – 1:00 PM | 4 |
| 26MST04 | Feb 10, 2026 | Tuesday | Medication Safety Training | 9:00 AM – 1:00 PM | 4 |
| 26MST05 | Feb 11, 2026 | Wednesday | Medication Safety Training | 9:00 AM – 1:00 PM | 4 |
| 26MST06 | Feb 12, 2026 | Thursday | Medication Safety Training | 9:00 AM – 1:00 PM | 4 |
| 26HCA03 | Feb 17, 2026 | Tuesday | Home Care Aide Training | 8:00 AM- 5:00 PM | 8 |
| Feb 18, 2026 | Wednesday | 8:00 AM- 5:00 PM | 8 | ||
| Feb 19, 2026 | Thursday | 8:00 AM- 12:00 PM | 4 | ||
| 26HCA04 | Feb 23, 2026 | Monday | Home Care Aide Training | 8:00 AM- 5:00 PM | 8 |
| Feb 24, 2026 | Tuesday | 8:00 AM- 5:00 PM | 8 | ||
| Feb 25, 2026 | Wednesday | 8:00 AM- 12:00 PM | 4 | ||
| 26MST07 | Feb 26, 2026 | Thursday | Medication Safety Training | 9:00 AM- 1:00 PM | 4 |
| 26HCM04 | Mar 2, 2026 | Monday | Combined Home Care Aide & Medication Safety Training | 9:00 AM – 3:00 PM | 6 |
| Mar 3, 2026 | Tuesday | 9:00 AM – 3:00 PM | 6 | ||
| Mar 4, 2026 | Wednesday | 9:00 AM – 3:00 PM | 6 | ||
| Mar 5, 2026 | Thursday | 9:00 AM – 3:00 PM | 6 | ||
| 26HCA05 | Mar 9, 2026 | Monday | Home Care Aide Training | 8:00 AM – 5:00 PM | 8 |
| Mar 10, 2026 | Tuesday | 8:00 AM – 5:00 PM | 8 | ||
| Mar 11, 2026 | Wednesday | 8:00 AM – 12:00 PM | 4 | ||
| 26MST08 | Mar 12, 2026 | Thursday | Medication Safety Training | 9:00 AM- 1:00 PM | 4 |
© 2025 Heart of Caregiving Academy, LLC All Rights Reserved.
Contact: Dr. Marcia Bygrave | 205-534-1789